V Máster AJS - Round 9

Results

No Name              Total  Result   Name              Total

 1 PatxiNavarro,     [6]      1:0    SantiagoRosales,  [6]  
 2 MontseSanchez,    [6]      1:0    JoseFernandez,    [5]  
 3 JuanCarlosAyala,  [5]      0:1    JuanNovoa,        [4]  
 4 JoseMariaRiera,   [4]      0:1    MariaDeArcos,     [4]  
 5 GloriaBigorra,    [4]      0:1    ManoliCano,       [3]  
 6 ToribioMartinez,  [3]      0:1    JoanLopez,        [3]  
 7 MonicaConti,      [2]      1:0    GracielaDalmas,   [1]  

Standings

Place Name              Feder Score M-Buch. Berg.     Minor    

  1   PatxiNavarro,     A     7        38.0 35.00 4502.0-3595.0
  2   MontseSanchez,    A     7        37.0 31.00 4071.0-3837.0
  3   SantiagoRosales,  A     6        39.0 26.00 4220.0-4207.0
  4   JoseFernandez,    A     5        42.0 23.00 4224.0-3867.0
  5   JuanCarlosAyala,  A     5        39.0 24.00 4276.0-4068.0
  6   JuanNovoa,        B     5        36.0 19.00 3834.0-4062.0
  7   MariaDeArcos,     A     5        31.0 16.00 4168.0-4091.0
  8   ManoliCano,       B     4        36.0 16.00 3725.0-3751.0
  9   JoseMariaRiera,   B     4        36.0 12.00 3780.0-4113.0
 10   GloriaBigorra,    A     4        33.0 11.00 3854.0-4056.0
 11   JoanLopez,        B     4        29.0 12.00 3905.0-4227.0
 12   ToribioMartinez,  B     3        35.0 16.00 4132.0-4136.0
 13   MonicaConti,      B     3        32.0  6.00 3934.0-4198.0
 14   GracielaDalmas,   B     1        32.0  3.00 3706.0-4123.0

Cross Table

No  Name              Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  PatxiNavarro,     A     198  8:L 13:W 10:W  5:L  2:W 12:W  4:W  3:W  2:W
2.  SantiagoRosales,  A     197  9:W  5:W  3:W  4:L  1:L  8:W 10:W  6:W  1:L
3.  JuanCarlosAyala,  A     193 10:W  7:W  2:L 13:W  4:L  5:W 11:W  1:L 12:L
4.  JoseFernandez,    A     185 11:W  8:W  5:L  2:W  3:W  7:W  1:L 12:L  5:L
5.  MontseSanchez,    A     184 12:W  2:L  4:W  1:W  6:W  3:L 13:W 14:W  4:W
6.  GloriaBigorra,    A     173 13:L 11:W  8:W  7:L  5:L 14:W  9:W  2:L 13:L
7.  MariaDeArcos,     A     167 14:W  3:L 13:L  6:W 10:W  4:L 12:L  9:W 10:W
8.  ToribioMartinez,  B     155  1:W  4:L  6:L 12:W 11:W  2:L 14:L 13:L 11:L
9.  MonicaConti,      B     153  2:L 12:L 14:W 10:L 13:W 11:L  6:L  7:L 14:W
10. JoseMariaRiera,   B     152  3:L 14:W  1:L  9:W  7:L 13:W  2:L 11:W  7:L
11. JoanLopez,        B     145  4:L  6:L 12:W 14:W  8:L  9:W  3:L 10:L  8:W
12. JuanNovoa,        B     138  5:L  9:W 11:L  8:L 14:W  1:L  7:W  4:W  3:W
13. ManoliCano,       B     135  6:W  1:L  7:W  3:L  9:L 10:L  5:L  8:W  6:W
14. GracielaDalmas,   B     128  7:L 10:L  9:L 11:L 12:L  6:L  8:W  5:L  9:L
by Swiss Perfect (TM)  www.swissperfect.com